Filters Reset
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
17 Acres$8,500,000Active - 1/2 2
1.02 Acres Lot$189,500Active - 1/2 2
1.13 Acres Lot$189,500Active - 1/2 2
0.64 Acres Lot$189,500Active
0.98 Acres Lot$189,500Active- 1/5 5
0.88 Acres$359,000Active - 1/22 22
1.11 Acres Lot$199,500Active - 1/22 22
3.12 Acres$224,900Active - 1/31 31
0.83 Acres Lot$199,500Active - 1/31 31
0.75 Acres Lot$199,500Active - 1/31 31
0.81 Acres Lot$199,500Active - 1/31 31
0.99 Acres Lot$199,500Active - 1/26 26
3.96 Acres$224,900Price Dropped by $15K - 1/34 34
0.59 Acres Lot$199,000Active9399 S Burnt Mill Creek RD, Panama City, FL 32409
Listed by Counts Real Estate Group Inc
Single Family Home
- 1/23 23
4,814 SqFt$645,000Active - 1/12 12
0.43 Acres$150,000Active - 1/3 3
0.76 Acres$59,900Active - 1/11 11
10.34 Acres$265,000Active - 1/4 4
4.52 Acres$875,000Active - 1/2 2
5 Acres$399,000Active - 1/5 5
16 Acres$960,000Active - 1/8 8
1.25 Acres$255,000Active - 1/5 5
6 Acres$1,149,000Active - 1/9 9
4.6 Acres$949,000Active

