Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2 Baths 1,927 SqFt$220,000Price Dropped by $7K
- 1/44 442 Beds 2 Baths 1,242 SqFt$629,000Active
- 1/21 213 Beds 2 Baths 1,839 SqFt$295,000Price Dropped by $5K
- 1/28 281 Bed 1 Bath 600 SqFt$179,999Price Dropped by $35K
- 1/20 202 Beds 1 Bath 834 SqFt$143,900Price Dropped by $1K
- 1/58 584 Beds 4 Baths 2,170 SqFt$675,000Active
- 1/23 233 Beds 2 Baths 1,161 SqFt$319,000Price Dropped by $10K
600 E Brainerd Street, Pensacola, FL 32503
Listed by Keller Williams Realty Gulf Coast
Single Family Home
- 1/48 484 Beds 2 Baths 1,864 SqFt$315,000Price Dropped by $4K
- 1/22 224 Beds 1 Bath 1,272 SqFt$175,000Active
- 1/23 232 Beds 2 Baths 1,105 SqFt$220,000Open 8/16 11AM-2PM
- 1/8 82 Beds 2 Baths 1,211 SqFt$261,000Active
- 1/46 463 Beds 2 Baths 1,720 SqFt$279,900Price Dropped by $10K
- 1/27 274 Beds 3 Baths 1,964 SqFt$256,500Price Dropped by $28K
- 1/53 533 Beds 3 Baths 1,537 SqFt$350,000Price Dropped by $5K
- 1/29 296 Beds 4 Baths 4,302 SqFt$859,900Open 8/16 11AM-1PM
- 1/32 324 Beds 3 Baths 2,750 SqFt$700,000Active
1280 Mahogany Mill Road, Pensacola, FL 32507
Listed by Gulf Real Estate Group LLC
Single Family Home
- 1/9 93 Beds 3 Baths 2,128 SqFt$530,000Active
- 1/30 303 Beds 2 Baths 1,050 SqFt$260,000Active
619 W Sunset Avenue, Pensacola, FL 32507
Listed by Realty ONE Group Emerald Coast
Single Family Home
- 1/24 243 Beds 2 Baths 1,187 SqFt$195,000Active
- 1/61 613 Beds 2 Baths 2,114 SqFt$845,000Price Dropped by $5K
- 1/7 73 Beds 2 Baths 1,704 SqFt$384,900Active
- 1/75 752 Beds 2 Baths 1,540 SqFt$735,000Active
- 1/43 433 Beds 2 Baths 2,050 SqFt$450,000Active
- 1/7 73 Beds 2 Baths 1,280 SqFt$239,900Active