Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
0.37 Acres Lot$23,000Active
0.37 Acres Lot$23,000Active- 1/7 7
1 Acres$199,000Price Dropped by $11K
0.13 Acres$7,000Active- 1/23 23
154.2 Acres$777,000Active - 1/2 2
1.1 Acres$45,000Active - 1/14 14
7 Acres$8,200,000Active - 1/14 14
7 Acres$8,200,000Active - 1/25 25
0.3 Acres$79,900Active - 1/20 20
0.7 Acres$199,000Active - 1/4 4
1.25 Acres$15,000Active - 1/23 23
360 Acres$1,345,000Price Dropped by $50K - 1/28 28
1.25 Acres Lot$25,000Active - 1/4 4
30.97 Acres$124,500Active - 1/15 15
10.03 Acres$109,000Price Dropped by $10K - 1/9 9
384.08 Acres$1,490,000Price Dropped by $200K - 1/20 20
105 Acres$425,000Active
0.55 Acres Lot$739,900Active2258 Sailfish DR, St George Islan, FL 32328
Listed by Beach Properties Real Estate
Single Family Home
0.52 Acres$12,000Active- 1/10 10
119.8 Acres$659,000Active - 1/5 5
8,276 Sqft Lot$15,000Active - 1/26 26
1.03 Acres Lot$26,000Active - 1/19 19
4,356 Sqft Lot$25,000Active - 1/9 9
50 Acres$200,000Active

