Filters Reset
Save Search (1)
Save your search to get Alerts
354 Properties
354 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
4 Beds 2 Baths 1,778 SqFt$300,000Active - 1/53 53
3 Beds 2 Baths 1,905 SqFt$469,000Active - 3D
3 Beds 2 Baths 1,405 SqFt$359,000Active - 3D
3 Beds 3 Baths 3,144 SqFt$875,000Active - 1/66 66
5 Beds 3 Baths 2,531 SqFt$1,149,999Active - 1/60 60
5 Beds 3 Baths 2,791 SqFt$725,000Active - 1/45 45
4 Beds 3 Baths 2,080 SqFt$455,000Active - 1/17 17
2 Beds 2 Baths 1,000 SqFt$169,000Active - 1/53 53
4 Beds 3 Baths 2,270 SqFt$624,900Active - 1/39 39
4 Beds 2 Baths 1,918 SqFt$510,000Price Dropped by $5K - 1/42 42
3 Beds 3 Baths 1,617 SqFt$374,900Active - 1/34 34
3 Beds 2 Baths 1,506 SqFt$348,000Active - 1/29 29
2 Beds 2 Baths 1,237 SqFt$234,900Price Dropped by $15K - 1/49 49
4 Beds 3 Baths 2,206 SqFt$579,900Active - 1/52 52
4 Beds 3 Baths 2,417 SqFt$819,000Active - 1/7 7
3 Beds 2 Baths 1,934 SqFt$475,000Active - 1/54 54
7 Beds 8 Baths 6,952 SqFt$3,800,000Active923 Lido Circle, Niceville, FL 32578
Listed by Scenic Sotheby's International Realty
Single Family Home
- 1/54 54
3 Beds 3 Baths 2,278 SqFt$535,000Active4314 E 4314 Hidden Lakes Dr E Drive, Niceville, FL 32578
Listed by Engel & Volkers Pensacola
Single Family Home
- 1/14 14
3 Beds 2 Baths 1,448 SqFt$399,000Price Dropped by $11K - 1/21 21
3 Beds 3 Baths 1,696 SqFt$318,000Active - 1/30 30
3 Beds 2 Baths 1,748 SqFt$435,000Active - 1/54 54
3 Beds 2 Baths 2,000 SqFt$400,000Active - 1/35 35
4 Beds 3 Baths 2,599 SqFt$599,000Active2159 Bayshore Drive, Niceville, FL 32578
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home
- 1/9 9
2 Beds 1 Bath 816 SqFt$152,500Price Dropped by $2K

