Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
423 Properties
423 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,727 SqFt$485,000Active
- 3D4 Beds 4 Baths 3,264 SqFt$944,750Active
- 1/15 154 Beds 3 Baths 2,630 SqFt$710,000Active
- 1/67 673 Beds 3 Baths 2,924 SqFt$650,000Active
- 1/12 124 Beds 3 Baths 2,475 SqFt$680,000Active
- 1/3 35 Beds 3 Baths 2,194 SqFt$612,000Active
- 1/33 334 Beds 3 Baths 1,870 SqFt$410,000Price Dropped by $15K
- 1/24 243 Beds 2 Baths 1,720 SqFt$260,000Active
- 1/44 443 Beds 3 Baths 1,953 SqFt$389,900Price Dropped by $10K
- 1/66 664 Beds 3 Baths 2,579 SqFt$824,500Active
- 1/40 403 Beds 2 Baths 2,275 SqFt$595,000Active
- 1/4 44 Beds 3 Baths 2,421 SqFt$601,000Active
- 3D4 Beds 2 Baths 2,178 SqFt$489,000Active
- 1/29 293 Beds 3 Baths 1,589 SqFt$384,900Active
- 1/28 283 Beds 2 Baths 1,472 SqFt$300,000Price Dropped by $20K
- 1/40 404 Beds 3 Baths 2,717 SqFt$1,125,000Active
15 Kristin Circle, Niceville, FL 32578
Listed by Christies International Real Estate Emerald Coast
Single Family Home
- 1/32 325 Beds 3 Baths 2,546 SqFt$560,000Open Sat 11AM-1PM
- 1/44 444 Beds 3 Baths 2,670 SqFt$574,900Active
- 1/59 594 Beds 3 Baths 2,214 SqFt$485,000Active
- 1/2 24 Beds 4 Baths 2,442 SqFt$552,900Active
- 1/2 24 Beds 4 Baths 2,442 SqFt$559,900Active
- 1/39 393 Beds 2 Baths 1,388 SqFt$347,000Active
135 Parkwood Drive, Niceville, FL 32578
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home
- 1/48 484 Beds 3 Baths 2,942 SqFt$960,000Active
- 1/52 524 Beds 3 Baths 3,000 SqFt$775,000Active