Filters Reset
Save Search (1)
Save your search to get Alerts
540 Properties
540 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
22 Acres$880,000Active - 1/3 3
0.27 Acres$22,000Active - 1/3 3
0.25 Acres$25,000Active - 1/3 3
0.32 Acres$20,000Active - 1/7 7
4.21 Acres$39,999Active
0.23 Acres$16,000Active
0.26 Acres$16,000Active
0.37 Acres$16,000Active
0.41 Acres$16,000Active
0.46 Acres$16,000Active
0.23 Acres$16,000Active
0.23 Acres$16,000Active
0.36 Acres$16,000Active- 1/12 12
0.23 Acres$11,900Active - 1/12 12
0.33 Acres$11,900Active - 1/12 12
0.44 Acres$11,900Active - 1/12 12
0.23 Acres$14,900Active - 1/13 13
0.53 Acres$11,900Active - 1/13 13
1.1 Acres$55,000Active - 1/3 3
0.29 Acres Lot$14,900Active - 1/4 4
0.43 Acres Lot$18,900Price Dropped by $3K - 1/4 4
0.23 Acres$10,000Active - 1/4 4
10,018 Sqft Lot$10,000Active - 1/7 7
0.65 Acres$30,000Active

