Filters Reset
  Save Search (1) 
   Save your search to get Alerts
107 Properties
 107 Properties Available In 32579
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/18 18 3 Beds 3 Baths 1,550 SqFt$1,795Active 3 Beds 3 Baths 1,550 SqFt$1,795Active
- 1/50 50 5 Beds 5 Baths 6,984 SqFt$1,875,000Pending 5 Beds 5 Baths 6,984 SqFt$1,875,000Pending
- 1/29 29 2 Beds 1 Bath 950 SqFt$1,395Active 2 Beds 1 Bath 950 SqFt$1,395Active
- 1/20 20 3 Beds 3 Baths 1,738 SqFt$340,000Pending 3 Beds 3 Baths 1,738 SqFt$340,000Pending
- 1/89 89 5 Beds 4 Baths 2,960 SqFt$638,900Pending 5 Beds 4 Baths 2,960 SqFt$638,900Pending
- 1/7 7 4 Beds 3 Baths 2,277 SqFt$2,800Active 4 Beds 3 Baths 2,277 SqFt$2,800Active
- 1/47 47 4 Beds 2 Baths 1,651 SqFt$310,000Pending 4 Beds 2 Baths 1,651 SqFt$310,000Pending
- 1/16 16 2 Beds 2 Baths 1,200 SqFt$1,650Active 2 Beds 2 Baths 1,200 SqFt$1,650Active
- 1/40 40 4 Beds 3 Baths 3,065 SqFt$574,800Pending 4 Beds 3 Baths 3,065 SqFt$574,800Pending
- 1/15 15 2 Beds 1 Bath 900 SqFt$1,400Active 2 Beds 1 Bath 900 SqFt$1,400Active
- 1/13 13 1 Bed 1 Bath$1,095Active 1 Bed 1 Bath$1,095Active
- 1/35 35 3 Beds 3 Baths 2,500 SqFt$350,000Pending 3 Beds 3 Baths 2,500 SqFt$350,000Pending
- 1/29 29 4 Beds 3 Baths 2,250 SqFt$2,700Active 4 Beds 3 Baths 2,250 SqFt$2,700Active880 Brande Court, Shalimar, FL 32579Listed by Four Seasons Realty of Northwest FL LLC Single Family Home   
- 1/76 76 3 Beds 2 Baths 2,088 SqFt$415,000Pending 3 Beds 2 Baths 2,088 SqFt$415,000Pending
- 1/36 36 4 Beds 2 Baths 1,292 SqFt$329,900Pending 4 Beds 2 Baths 1,292 SqFt$329,900Pending
- 1/35 35 3 Beds 2 Baths 1,248 SqFt$243,000Pending 3 Beds 2 Baths 1,248 SqFt$243,000Pending
- 1/35 35 3 Beds 3 Baths 1,970 SqFt$370,000Pending 3 Beds 3 Baths 1,970 SqFt$370,000Pending
- 1/25 25 2 Beds 3 Baths 1,414 SqFt$235,000Pending 2 Beds 3 Baths 1,414 SqFt$235,000Pending
- 1/25 25 1 Bed 1 Bath 625 SqFt$145,000Pending 1 Bed 1 Bath 625 SqFt$145,000Pending
- 1/20 20 3 Beds 2 Baths 1,205 SqFt$1,870Active 3 Beds 2 Baths 1,205 SqFt$1,870Active
- 1/62 62 4 Beds 2 Baths 1,843 SqFt$425,000Pending 4 Beds 2 Baths 1,843 SqFt$425,000Pending
- 3D 4 Beds 5 Baths 3,121 SqFt$899,000Pending 4 Beds 5 Baths 3,121 SqFt$899,000Pending
- 1/30 30 1 Bed 1 Bath 625 SqFt$152,000Pending 1 Bed 1 Bath 625 SqFt$152,000Pending
- 1/46 46 2 Beds 2 Baths 1,260 SqFt$1,750Active 2 Beds 2 Baths 1,260 SqFt$1,750Active

