Filters Reset
Save Search (1)
Save your search to get Alerts
387 Properties
387 Properties Available In 32578
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
3 Beds 2 Baths 1,448 SqFt$399,000Price Dropped by $11K - 1/21 21
3 Beds 3 Baths 1,696 SqFt$318,000Active - 1/30 30
3 Beds 2 Baths 1,748 SqFt$435,000Active - 1/20 20
2 Beds 2 Baths 1,003 SqFt$260,000Active - 1/48 48
3 Beds 2 Baths 1,784 SqFt$485,000Active - 1/54 54
3 Beds 2 Baths 2,000 SqFt$400,000Active - 1/35 35
4 Beds 3 Baths 2,599 SqFt$599,000Active2159 Bayshore Drive, Niceville, FL 32578
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home
- 1/48 48
4 Beds 2 Baths 1,914 SqFt$469,900Active - 1/5 5
2 Beds 1 Bath 816 SqFt$154,900Active - 1/45 45
5 Beds 5 Baths 4,508 SqFt$3,249,000Active1435 Bayshore Drive, Niceville, FL 32578
Listed by Scenic Sotheby's International Realty
Single Family Home
- 1/43 43
2 Beds 2 Baths 1,166 SqFt$344,900Price Dropped by $3K - 1/75 75
4 Beds 3 Baths 2,660 SqFt$620,000Active - 1/29 29
2 Beds 2 Baths 1,237 SqFt$225,000Active - 1/9 9
4 Beds 3 Baths 2,260 SqFt$624,950Active - 1/41 41
3 Beds 2 Baths 1,920 SqFt$589,950Active - 1/48 48
3 Beds 2 Baths 1,748 SqFt$475,000Price Dropped by $24K - 1/48 48
4 Beds 4 Baths 4,473 SqFt$849,900Active - 1/27 27
6 Beds 3 Baths 3,106 SqFt$979,900Active - 1/57 57
3 Beds 2 Baths 2,352 SqFt$399,000Active - 1/60 60
3 Beds 3 Baths 2,257 SqFt$388,000Price Dropped by $24K - 1/28 28
4 Beds 3 Baths 2,016 SqFt$425,000Active - 1/18 18
3 Beds 2 Baths 1,159 SqFt$335,000Active - 1/16 16
2 Beds 2 Baths 1,198 SqFt$245,900Price Dropped by $14K - 1/26 26
3 Beds 2 Baths 1,070 SqFt$295,000Price Dropped by $5K

