Filters Reset
Save Search (1)
Save your search to get Alerts
71 Properties
71 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
2.93 Acres$1,550,000Active - 1/4 4
0.32 Acres$21,900Active - 1/18 18
8,000 SqFt$595,000Active - 1/11 11
40 Acres$300,000Active - 1/42 42
29,125 SqFt$1,600,000Active - 1/16 16
3,836 SqFt$225,000Active - 1/5 5
35 Acres$192,500Active - 1/9 9
364 Acres$1,400,000Price Dropped by $200K - 1/3 3
10.01 Acres$120,000Active - 1/3 3
4.16 Acres$66,560Active - 1/2 2
3.61 Acres$57,760Active - 1/23 23
17,484 SqFt$1,300,000Active - 1/21 21
7,291 SqFt$1,100,000Active - 1/21 21
1,660 SqFt$242,000Active - 1/18 18
20 Acres$138,000Active - 1/11 11
0.38 Acres$21,900Active - 1/16 16
84 Acres$487,200Active - 1/5 5
2.37 Acres Lot$75,000Price Dropped by $15K - 1/12 12
20 Acres$130,000Active - 1/22 22
90 Acres$685,000Price Dropped by $75K - 1/8 8
60 Acres$600,000Active
4 Acres$199,000Active
6.9 Acres$200,000Active- 1/2 2
0.54 Acres Lot$29,900Active

