Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 212 Beds 2 Baths 1,370 SqFt$595,000Active
- 1/59 592 Beds 2 Baths 1,370 SqFt$569,000Active
5004 Thomas DR #1704, Panama City Beach, FL 32408
Listed by Berkshire Hathaway HomeServices Beach Properties of Florida
Condo
- 1/60 602 Beds 2 Baths 1,370 SqFt$650,000Active
5004 S Thomas 2202 DR #2202, Panama City Beach, FL 32408
Listed by Realty One Group Emerald Coast
Condo
- 1/49 492 Beds 2 Baths 1,370 SqFt$679,900Price Dropped by $20K
- 1/45 452 Beds 2 Baths 1,370 SqFt$639,000Active
- 1/49 492 Beds 2 Baths 1,370 SqFt$639,000Active
- 1/32 322 Beds 2 Baths 1,370 SqFt$635,000Active
- 1/41 412 Beds 2 Baths 1,370 SqFt$635,000Active
- 1/59 592 Beds 2 Baths 1,370 SqFt$639,900Price Dropped by $9K
- 1/63 632 Beds 2 Baths 1,370 SqFt$612,500Active
- 1/52 523 Beds 2 Baths 1,950 SqFt$925,000Active
- 1/33 332 Beds 2 Baths 1,370 SqFt$610,000Active
- 1/77 773 Beds 2 Baths 1,950 SqFt$1,025,000Price Dropped by $32K
- 3D2 Beds 2 Baths 1,370 SqFt$629,000Active
- 1/29 292 Beds 2 Baths 1,370 SqFt$629,000Active Under Contract
- 1/43 432 Beds 2 Baths 1,370 SqFt$550,000Active Under Contract
5004 Thomas DR #1209, Panama City Beach, FL 32408
Listed by Berkshire Hathaway HomeServices Beach Properties of Florida
Condo