Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 461 Bath 489 SqFt$279,900Active
- 1/26 261 Bath 489 SqFt$220,000Active
- 1/27 271 Bath 489 SqFt$234,900Active
- 1/69 691 Bath 489 SqFt$240,000Active
- 1/43 431 Bath 489 SqFt$289,900Active
- 1/33 331 Bath 489 SqFt$218,000Price Dropped by $5K
- 1/22 221 Bath 489 SqFt$225,000Active
- 1/23 231 Bath 489 SqFt$235,000Active
- 1/29 291 Bath 489 SqFt$245,000Price Dropped by $5K
- 1/20 201 Bath 489 SqFt$224,000Active
8817 Thomas Drive #304A, Panama City Beach, FL 32408
Listed by Emerald Seascapes Properties LLC
Condo
- 1/16 161 Bath 489 SqFt$209,900Pending