Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
3 Beds 2 Baths 1,720 SqFt$314,333New - 1/10 10
3 Beds 2 Baths 1,720 SqFt$277,483New - 1/10 10
3 Beds 2 Baths 1,520 SqFt$271,483New - 1/19 19
3 Beds 2 Baths 1,520 SqFt$257,894New - 1/10 10
3 Beds 2 Baths 1,520 SqFt$258,694New - 1/11 11
3 Beds 2 Baths 1,720 SqFt$309,983New - 1/10 10
3 Beds 2 Baths 1,520 SqFt$274,894New - 1/10 10
3 Beds 2 Baths 1,720 SqFt$277,333New - 1/7 7
3 Beds 2 Baths 1,520 SqFt$264,483New - 1/12 12
3 Beds 2 Baths 1,520 SqFt$258,483New - 1/10 10
3 Beds 2 Baths 1,520 SqFt$275,694New - 1/42 42
4 Beds 2 Baths 2,201 SqFt$374,999Active - 1/30 30
3 Beds 2 Baths 1,705 SqFt$299,000Price Dropped by $9K11434 Palm Breeze ST, Panama City, FL 32404
Listed by Keller Williams Success Realty
Single Family Home
- 1/4 4
3 Beds 2 Baths 1,720 SqFt$279,333Pending - 1/22 22
3 Beds 2 Baths 2,101 SqFt$350,738Pending - 1/22 22
3 Beds 2 Baths 2,101 SqFt$375,026Pending - 1/42 42
4 Beds 2 Baths 1,792 SqFt$289,000Pending
- 1

