Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/102 102
5 Beds 3 Baths 2,672 SqFt$445,999Open 1/10 9AM-11AM7312 Port Place ST, Southport, FL 32409
Listed by Empire Real Estate of Florida LLC
Single Family Home
- 3D
4 Beds 3 Baths 3,697 SqFt$595,000Price Dropped by $4K - 1/23 23
3 Beds 2 Baths 960 SqFt$144,500Active - 1/116 116
5 Beds 7 Baths 7,200 SqFt$1,800,000Price Dropped by $200K - 1/12 12
6 Acres$225,000New - 1/5 5
0.94 Acres$45,000New - 1/5 5
14.25 Acres$225,000New - 1/7 7
0.8 Acres$15,000Active - 1/11 11
5.75 Acres$850,000Active - 1/13 13
0.54 Acres$55,000Active - 1/15 15
0.34 Acres$70,000Active - 1/22 22
2,639 SqFt$395,000Active - 1/10 10
5.57 Acres$233,900Price Dropped by $5K - 1/34 34
1,850 SqFt$985,000Active - 1/11 11
40 Acres$385,000Active - 1/22 22
3.12 Acres$224,900Active - 1/23 23
4,814 SqFt$645,000Active - 1/11 11
10.34 Acres$265,000Active - 1/4 4
4.52 Acres$875,000Active - 1/2 2
5 Acres$399,000Active - 1/5 5
16 Acres$960,000Active - 1/8 8
1.25 Acres$255,000Active - 1/5 5
6 Acres$1,149,000Active - 1/9 9
4.6 Acres$949,000Active
- 1
- 2

