Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 4 Baths 2,441 SqFt$1,349,000Active
218 White Cottage RD, Santa Rosa Beach, FL 32459
Listed by Scenic Sotheby's International Realty
Single Family Home
- 1/57 574 Beds 5 Baths 4,448 SqFt$1,299,650Price Dropped by $89K
35 Blue Bayou DR, Santa Rosa Beach, FL 32459
Listed by Counts Real Estate Group Inc
Single Family Home
- 1/53 535 Beds 3 Baths 2,257 SqFt$1,289,000Price Dropped by $10K
- 1/71 713 Beds 3 Baths 1,874 SqFt$429,500Price Dropped by $5K
- 1/35 354 Beds 4 Baths 2,199 SqFt$649,000Open Fri 10AM-5PM
- 1/32 324 Beds 4 Baths 1,979 SqFt$468,500Active
- 1/33 334 Beds 4 Baths 1,979 SqFt$429,000Active
- 1/32 324 Beds 4 Baths 1,979 SqFt$438,500Active
- 1/32 324 Beds 4 Baths 1,979 SqFt$438,500Active
- 1/33 334 Beds 4 Baths 1,979 SqFt$468,500Active
- 1/40 403 Beds 2 Baths 2,336 SqFt$1,174,900Active
36 Pointe CIR, Santa Rosa Beach, FL 32459
Listed by Scenic Sotheby's International Realty
Single Family Home
- 1/16 165 Beds 5 Baths 2,508 SqFt$804,900Open Fri 10AM-5PM
- 1/50 503 Beds 3 Baths 2,613 SqFt$814,900Open Fri 10AM-5PM
- 1/45 453 Beds 3 Baths 2,613 SqFt$709,900Open Fri 10AM-5PM
- 1/20 205 Beds 5 Baths 2,508 SqFt$724,900Open Fri 10AM-5PM
- 1/32 324 Beds 4 Baths 2,199 SqFt$635,000Open Fri 10AM-5PM
- 1/9 95 Beds 5 Baths 2,963 SqFt$857,400Open Fri 10AM-5PM
- 1/42 422 Beds 3 Baths 1,772 SqFt$419,000Price Dropped by $16K
- 1/40 403 Beds 3 Baths 1,152 SqFt$609,000Open 8/28 1PM-3PM
11 Beachside DR #1132, Santa Rosa Beach, FL 32459
Listed by Scenic Sotheby's International Realty
Condo
- 1/17 173 Beds 2 Baths 1,058 SqFt$379,996Active
147 Cessna ST, Santa Rosa Beach, FL 32459
Listed by Keller Williams Success Realty
Manufactured Home
- 1/41 413 Beds 4 Baths 2,409 SqFt$1,199,000Price Dropped by $50K
- 1/38 383 Beds 2 Baths 1,504 SqFt$2,300Active
- 1/47 473 Beds 2 Baths 1,573 SqFt$445,000Active Under Contract
- 1/51 514 Beds 3 Baths 1,812 SqFt$439,000Pending