Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
3 Beds 2 Baths 0.6 Acres Lot$220,000New - 1/77 77
5 Beds 2 Baths 4 Acres Lot$365,000New - 1/38 38
3 Beds 2 Baths 1.05 Acres Lot$172,500New - 1/22 22
3 Beds 2 Baths 9.47 Acres Lot$79,000New - 1/53 53
1 Bed 1 Bath 2 Acres Lot$149,000Active - 1/85 85
3 Beds 2 Baths 10 Acres Lot$365,000Active - 1/80 80
2 Beds 2 Baths 5 Acres Lot$145,900Active - 1/52 52
2 Beds 2 Baths 3.21 Acres Lot$574,900Active - 1/20 20
3 Beds 2 Baths 1 Acres Lot$199,000Price Dropped by $41K23243 NW Black Bottom RD, Altha, FL 32421
Listed by Keller Williams Realty Southeast Alabama
Single Family Home
- 1/19 19
3 Beds 2 Baths 0.47 Acres Lot$220,000Active - 1/53 53
3 Beds 2 Baths 7.55 Acres Lot$324,000Active - 1/47 47
3 Beds 2 Baths 0.33 Acres Lot$139,000Active - 1/33 33
3 Beds 2 Baths 0.6 Acres Lot$235,000Active - 1/8 8
6.9 Acres$54,900New - 1/8 8
153 Acres$956,250New - 1/6 6
1 Acres Lot$32,500Price Dropped by $2K
40 Acres$195,900Price Dropped by $20K- 1/19 19
64 Acres$310,000Price Dropped by $15K - 1/2 2
80 Acres$229,000Active - 1/2 2
7.11 Acres$67,900Active - 1/3 3
40 Acres$130,000Active - 1/10 10
24.03 Acres$139,000Active - 1/15 15
19.24 Acres$249,000Active - 1/8 8
40 Acres$99,000Active

