Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 54
4 Beds 3 Baths 2,479 SqFt$199,900New
2 Beds 1 Bath 784 SqFt$50,000New- 1/22 22
3 Beds 1 Bath 840 SqFt$124,000Price Dropped by $5K - 1/78 78
5 Beds 4 Baths 4,925 SqFt$939,000Active - 1/23 23
4 Beds 3 Baths 2,016 SqFt$190,000Active - 1/29 29
3 Beds 2 Baths 2,235 SqFt$180,000Active4509 Fowler RD, Graceville, FL 32440
Listed by Keller Williams Realty Southeast Alabama
Single Family Home
- 1/21 21
2 Beds 2 Baths 1,340 SqFt$89,000Price Dropped by $6K - 1/81 81
2 Beds 1 Bath 42 Acres$375,000Active - 1/5 5
2 Beds 1 Bath 1,138 SqFt$40,000Active - 1/69 69
4 Beds 4 Baths 3,426 SqFt$639,900Price Dropped by $10K - 1/19 19
3 Beds 2 Baths 1,925 SqFt$249,900Price Dropped by $10K - 1/27 27
3 Beds 2 Baths 1,176 SqFt$169,999Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,248 SqFt$250,000Price Dropped by $50K - 1/35 35
3 Beds 3 Baths 2,111 SqFt$89,900Price Dropped by $10K - 1/13 13
2 Beds 1 Bath 984 SqFt$85,000Active5295 Brown ST, Graceville, FL 32440
Listed by Keller Williams Realty Southeast Alabama
Single Family Home
- 1/27 27
3 Beds 1 Bath 1,050 SqFt$154,999Price Dropped by $5K - 1/65 65
3 Beds 2 Baths 2,280 SqFt$275,000Active - 1/6 6
3 Beds 1 Bath 1,260 SqFt$45,000Price Dropped by $15K - 1/53 53
3 Beds 3 Baths 2,266 SqFt$349,900Price Dropped by $10K - 1/44 44
3 Beds 2 Baths 2,422 SqFt$199,000Price Dropped by $1K - 1/81 81
3 Beds 2 Baths 2,815 SqFt$599,900Active - 3D
4 Beds 4 Baths 4,151 SqFt$500,000Price Dropped by $25K - 1/21 21
3 Beds 2 Baths 1,200 SqFt$124,900Active - 1/3 3
1 Acres$27,000New
- 1
- 2

