Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 68
2 Beds 2 Baths 1,635 SqFt$299,900New - 1/19 19
4 Beds 2 Baths 1,684 SqFt$243,990New - 1/14 14
2 Beds 2 Baths 1,050 SqFt$150,000Active - 1/42 42
3 Beds 2 Baths 1,232 SqFt$189,000Active - 1/19 19
4 Beds 2 Baths 1,568 SqFt$89,000Active - 1/84 84
3 Beds 2 Baths 2,318 SqFt$899,000Active - 1/57 57
4 Beds 2 Baths 2,280 SqFt$850,000Price Dropped by $20K686 Alford RD, Defuniak Springs, FL 32433
Listed by Chipola Realty, Chipley Office
Manufactured Home
- 1/57 57
4 Beds 2 Baths 40 Acres$850,000Price Dropped by $20K - 1/31 31
4 Beds 3 Baths 2,412 SqFt$475,000Price Dropped by $4K - 1/25 25
4 Beds 2 Baths 1,568 SqFt$209,000Price Dropped by $6K - 1/19 19
4 Beds 2 Baths 1,684 SqFt$243,990Active - 1/56 56
2 Beds 2 Baths 1,347 SqFt$145,000Active - 1/36 36
2 Beds 2 Baths 1,050 SqFt$200,000Price Dropped by $15K2424 White Pond Church RD, Alford, FL 32420
Listed by Realty One Group Emerald Coast
Single Family Home
- 3D
3 Beds 2 Baths 1,780 SqFt$250,000Price Dropped by $10K - 1/22 22
2 Beds 1 Bath 644 SqFt$145,000Price Dropped by $4K - 1/48 48
3 Beds 2 Baths 1,620 SqFt$324,000Price Dropped by $10K - 1/41 41
3 Beds 2 Baths 1,680 SqFt$213,000Price Dropped by $7K - 1/17 17
3 Beds 2 Baths 1,508 SqFt$70,000Price Dropped by $64K - 1/51 51
6 Beds 3 Baths 4,050 SqFt$980,000Price Dropped by $170K - 1/49 49
2 Beds 2 Baths 1,010 SqFt$329,500Active - 1/59 59
8 Beds 5 Baths 5,076 SqFt$595,000Active - 1/6 6
5 Acres$99,500New - 1/5 5
1 Acres$19,500New - 1/9 9
1.6 Acres$495,000NewLot 11 Linda LN, Alford, FL 32420
Listed by Tanner Peacock Scenic Sotheby's International Realty
Vacant Land
- 1
- 2
- 3
- 4
- 5
- 6

