Filters Reset
Save Search (1)
Save your search to get Alerts
387 Properties
387 Properties Available In 32578
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 3 Baths 1,654 SqFt$405,000Open 11/16 10AM-2PM - 1/35 35
3 Beds 2 Baths 1,446 SqFt$529,900Open 11/16 2PM-4PM - 1/43 43
5 Beds 3 Baths 2,656 SqFt$779,900Open 11/16 12PM-4PM - 1/49 49
3 Beds 3 Baths 2,073 SqFt$459,900Open 11/16 12PM-4PM - 1/51 51
5 Beds 3 Baths 2,318 SqFt$574,900Open 11/16 12PM-4PM - 3D
3 Beds 2 Baths 1,975 SqFt$537,500Open 11/16 1:30PM-4PM48 Marina Cove Drive #104, Niceville, FL 32578
Listed by Christies International Real Estate Emerald Coast
Condo
- 1/78 78
3 Beds 2 Baths 1,826 SqFt$395,000Open 11/16 1PM-3PM - 1/44 44
4 Beds 2 Baths 1,908 SqFt$489,900Open 11/16 12PM-4PM - 1/63 63
5 Beds 3 Baths 2,634 SqFt$734,900Open 11/16 12PM-4PM - 1/25 25
4 Beds 2 Baths 1,918 SqFt$515,000New - 1/59 59
1 Bed 1 Bath 1,280 SqFt$355,000New - 1/62 62
4 Beds 2 Baths 1,762 SqFt$449,900New2003 Plumosa Palm Drive, Niceville, FL 32578
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home
- 1/2 2
3 Beds 3 Baths 1,317 SqFt$393,000New - 1/42 42
3 Beds 3 Baths 1,617 SqFt$374,900New - 1/34 34
3 Beds 2 Baths 1,506 SqFt$348,000New - 1/29 29
2 Beds 2 Baths 1,237 SqFt$249,900New - 1/49 49
4 Beds 3 Baths 2,206 SqFt$579,900New - 1/176 176
6 Beds 7 Baths 6,424 SqFt$4,500,000Active - 1/52 52
4 Beds 3 Baths 2,417 SqFt$819,000Active - 1/7 7
3 Beds 2 Baths 1,934 SqFt$475,000Active - 3D
4 Beds 3 Baths 2,858 SqFt$799,000Active - 1/45 45
2 Beds 2 Baths 1,000 SqFt$179,900Active - 1/54 54
7 Beds 8 Baths 6,952 SqFt$3,800,000Active923 Lido Circle, Niceville, FL 32578
Listed by Scenic Sotheby's International Realty
Single Family Home
- 1/54 54
3 Beds 3 Baths 2,278 SqFt$535,000Active4314 E 4314 Hidden Lakes Dr E Drive, Niceville, FL 32578
Listed by Engel & Volkers Pensacola
Single Family Home

