Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available In 32466
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
4 Beds 2 Baths 1,512 SqFt$269,900Price Dropped by $4K7015 Timber Run RD, Youngstown, FL 32466
Listed by Keller Williams Realty Emerald Coast
Manufactured Home
- 1/29 29
4 Beds 2 Baths 1,926 SqFt$345,000Open Sun 1:30PM-4PM8813 Creek Run RD, Youngstown, FL 32466
Listed by Empire Real Estate of Florida LLC
Single Family Home
- 1/32 32
2 Beds 2 Baths 2,122 SqFt$410,000New - 3D
4 Beds 2 Baths 1,684 SqFt$316,990New - 3D
4 Beds 2 Baths 1,684 SqFt$314,990New - 1/23 23
3 Beds 2 Baths 1,416 SqFt$290,990New - 1/15 15
3 Beds 1 Bath 1,066 SqFt$180,000Active - 1/85 85
4 Beds 4 Baths 4,248 SqFt$995,000Active - 1/24 24
4 Beds 2 Baths 1,684 SqFt$311,990Active - 1/67 67
2 Beds 2 Baths 2,096 SqFt$339,000Active - 1/48 48
3 Beds 2 Baths 5 Acres$189,900Active - 3D
4 Beds 2 Baths 1,773 SqFt$324,990Active - 1/68 68
3 Beds 3 Baths 1,758 SqFt$389,000Price Dropped by $11K - 1/20 20
2 Beds 2 Baths 932 SqFt$189,900Price Dropped by $10K - 1/39 39
3 Beds 2 Baths 1,188 SqFt$225,450Price Dropped by $4K - 1/24 24
3 Beds 2 Baths 1,248 SqFt$283,000Active - 1/31 31
3 Beds 2 Baths 1,620 SqFt$229,000Price Dropped by $5K - 1/43 43
3 Beds 2 Baths 2,140 SqFt$450,000Active - 1/25 25
4 Beds 2 Baths 1,773 SqFt$321,990Active - 1/25 25
4 Beds 2 Baths 1,773 SqFt$323,990Active - 1/19 19
4 Beds 2 Baths 1,684 SqFt$310,990Active - 1/17 17
2 Beds 2 Baths 1,056 SqFt$140,000Active - 1/12 12
1 Bed 1 Bath 670 SqFt$164,900Active - 1/25 25
4 Beds 2 Baths 1,773 SqFt$301,888Price Dropped by $21K
- 1
- 2
- 3
- 4
- 5

