Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available In 32442
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
4 Beds 3 Baths 2,546 SqFt$219,900New - 1/22 22
2 Beds 2 Baths 1,013 SqFt$179,900Price Dropped by $5K - 1/28 28
3 Beds 4 Baths 2,286 SqFt$339,000Price Dropped by $10K - 1/39 39
2 Beds 2 Baths 1,707 SqFt$182,900Price Dropped by $2K - 1/93 93
3 Beds 2 Baths 1,786 SqFt$535,000Active - 1/43 43
3 Beds 2 Baths 1,652 SqFt$359,000Price Dropped by $20K - 1/24 24
4 Beds 2 Baths 2,240 SqFt$176,000Active6905 Bateau Pond LN, Grand Ridge, FL 32442
Listed by CENTURY 21 Sunny South Properties
Manufactured Home
- 1/20 20
2 Beds 2 Baths 1,013 SqFt$170,000Active - 1/22 22
6 Beds 2 Baths 2,004 SqFt$275,000Active - 1/49 49
3 Beds 2 Baths 1,512 SqFt$169,900Active - 1/23 23
3 Beds 2 Baths 1,568 SqFt$195,000Price Dropped by $4K - 1/39 39
3 Beds 2 Baths 1,455 SqFt$229,900Active2124 Aaron AVE, Grand Ridge, FL 32442
Listed by Jim Roberts Realty Inc
Single Family Home, Vacant Land
- 1/14 14
1 Bed 1 Bath 952 SqFt$77,500Active - 1/7 7
3 Beds 1 Bath 750 SqFt$300,000Active - 1/8 8
9 Acres$99,000Active - 1/10 10
13.9 Acres$65,000Price Dropped by $2K - 1/5 5
4.5 Acres$45,000Active - 1/5 5
65 Acres$235,000Active - 1/13 13
2,700 SqFt$499,000Active - 1/22 22
79 Acres$400,000Active - 1/16 16
5 Acres$47,500Active - 1/22 22
0.98 Acres Lot$129,000Active
1.36 Acres$13,000Active- 1/16 16
18.93 Acres$449,000Price Dropped by $410K
- 1
- 2

